Mostbet Rugby: İndi canlı and odds
Oyunlar, bazarlar və əmsallarla yenilənən Mostbet idman xətti. Hər hadisənin ayrıca səhifəsi var.
QeydiyyatYaxın oyunlar
| World Cup | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:0507.11 | New ZealandTonga | 1.36 | — | 2.90 | — | — | — | 1.81 | -6.50 | 1.79 |
| 09:0508.11 | AustraliaSamoa | 1.33 | — | 3.05 | — | — | — | 1.78 | -7.50 | 1.82 |
| Top 14 | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:3007.11 | Stade ToulousainAsm Clermont Auvergne | 1.22 | — | 3.85 | — | — | — | 1.82 | -9.50 | 1.79 |
| 15:3507.11 | Section PaloiseUSA Perpignan | 1.19 | — | 4.20 | — | — | — | 1.82 | -10.50 | 1.79 |
| 15:3507.11 | Castres OlympiqueRacing 92 | 1.46 | — | 2.55 | — | — | — | 1.81 | -1.50 | 1.89 |
| 15:3507.11 | Montpellier Herault RugbyLyon Ou | 1.08 | — | 6.40 | — | — | — | 1.80 | -15.50 | 1.80 |
| 15:3507.11 | RC ToulonnaisStade Francais Paris | 1.22 | — | 3.90 | — | — | — | 1.80 | -9.50 | 1.81 |
| 14:0008.11 | Rugby Club VannesUnion Bordeaux Begles | 1.59 | — | 2.22 | — | — | — | 1.81 | -0.50 | 1.90 |
| 20:0508.11 | Stade RochelaisAviron Bayonne | 1.24 | — | 3.60 | — | — | — | 1.78 | -8.50 | 1.82 |
Popular Rugby leagues
Mostbet Rugby betting
Oyunlar, bazarlar və əmsallarla yenilənən Mostbet idman xətti. Hər hadisənin ayrıca səhifəsi var.
This section combines current fixtures, live status, match winner markets, totals and handicaps. Each fixture links to an independent event URL with structured data.
