




Welcome bonusStart with a special welcome offerCLAIMMostbet › Sports
Mostbet sports betting: live events and odds
A current Mostbet sports line with fixtures, markets and odds. Data refreshes automatically and every event has a permanent indexable page.
Open current events, compare markets and continue to the Mostbet offer.
Register
Live now / Upcoming fixtures
View all odds| Brazil Serie A | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 PM11/02 | Red Bull BragantinoSantos FC | 1.52 | 3.90 | 7 | 1.16 | 3.50 | 5 | 1.10 | 0.50 | 7 |
| Primera Division | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 PM11/02 | Albion FCDeportivo Maldonado | 4.05 | 2.40 | 2.30 | 2.11 | 2.50 | 6.40 | 4.05 | -0.50 | 1.20 |
| Colombia Categoría Primera B | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 PM11/02 | Unión MagdalenaEnvigado FC | 2.25 | 2.20 | 5 | 2.75 | 1.50 | 1.40 | 2.20 | -0.50 | 1.62 |
| Brazil Serie B | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 PM11/02 | Goiás ECCRB | 2.25 | 2.75 | 3.40 | 3 | 2.50 | 1.35 | 1.25 | 0.50 | 3.40 |
| Chile Primera Division | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 PM11/02 | Deportes ConcepciónPalestino | 1.50 | 3.75 | 6 | 1.70 | 2.50 | 2.10 | 1.11 | 0.50 | 6 |
| Primera LFP | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM11/03 | Independiente RivadaviaBanfield | 1.61 | 3.85 | 5.20 | 2.40 | 2.50 | 7.60 | 1.61 | -0.50 | 2.24 |
| 12:15 AM11/03 | Atletico TucumanArgentinos Juniors | 2.80 | 2.90 | 2.70 | 2.95 | 2.50 | 5.80 | 2.80 | -0.50 | 1.43 |
| Liga MX, Women, Apertura | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:06 AM11/03 | Club LeonAtletico San Luis | 1.90 | 3.80 | 3.30 | — | — | — | 1.85 | -0.50 | 1.82 |
Mostbet promotions and bonuses
Why players choose Mostbet for sports betting
A current Mostbet sports line with fixtures, markets and odds. Data refreshes automatically and every event has a permanent indexable page.

Sports line, live and odds
Odds update automatically. Current events and markets.

Bonuses and loyalty programme
Mostbet promotions and bonuses. Open current events, compare markets and continue to the Mostbet offer.

Sports
FootballTennisBasketballIce hockeyVolleyballBaseballAmerican footballCricketMMACS2Dota 2Table tennis
