Tennis Wetten
Aktuelle Mostbet Sportwetten mit Spielen, Märkten und Quoten. Die Daten werden automatisch aktualisiert und jedes Ereignis besitzt eine eigene Seite.
Jetzt live / Kommende Spiele
| ATP Challenger Costa do Sauipe, Brazil Men Singles | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:0002.11. | Heide, GustavoJusto, Guido Ivan | 1.09 | — | 5.75 | 1.95 | 25.50 | 1.70 | — | — | — |
| 01:1003.11. | Juan Carlos Prado AngeloBoscardin Dias, Pedro | 1.39 | — | 2.75 | 1.71 | 20.50 | 1.98 | 1.77 | -3.50 | 1.94 |
| ATP Challenger Charlottesville, USA Men Singles | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23:3002.11. | Shelbayh, AbdullahAntonius, Michael | 1.75 | — | 1.90 | 1.55 | 29.50 | 2.20 | — | — | — |
| SRL Fall Invitational Sendai, JPN | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:0003.11. | de Minaur, Alex (Srl)Duckworth, James (Srl) | 1.06 | — | 7.50 | — | — | — | — | — | — |
| 01:0003.11. | Svajda, Zachary (Srl)Blockx, Alexander (Srl) | 4 | — | 1.23 | 1.85 | 21.50 | 1.88 | 2.08 | 1.50 | 1.67 |
| 02:0003.11. | Sonego, Lorenzo (Srl)Borges, Nuno (Srl) | 3.60 | — | 1.28 | 1.79 | 21.50 | 1.96 | 1.95 | 1.50 | 1.76 |
| ATP Challenger Costa do Sauipe, Brazil Men Doubles | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:3003.11. | Cecchinato M / Sanchez Izquierdo NMiguel L F / Miguel L G | 7.25 | — | 1.05 | — | — | — | — | — | — |
| SRL Fall Invitational Gresham, (OR), USA, Women | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:0003.11. | Vidmanova, Darja (Srl)Wang, Xinyu (Srl) | 2.65 | — | 1.46 | 1.81 | 20.50 | 1.94 | 1.75 | 1.50 | 1.97 |
| ATP Challenger Taipei, Chinese Taipei Men Singles | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:0003.11. | Keegan SmithJake Delaney | 1.28 | — | 3.35 | 1.97 | 23.50 | 1.74 | 2.15 | -3.50 | 1.63 |
Tennis Wetten in Mostbet
Aktuelle Mostbet Sportwetten mit Spielen, Märkten und Quoten. Die Daten werden automatisch aktualisiert und jedes Ereignis besitzt eine eigene Seite.
The section covers current fixtures, event schedules, live status, decimal odds and the most common match winner, total and handicap markets. Links lead to separate indexable match pages.
Prematch and live markets
Prematch prices are available before an event begins. Live values change during play and are refreshed automatically. The timestamp on the line shows when the browser last received fresh data.
Popular sports
Football, tennis, basketball and ice hockey have independent schedules and event archives.
Alle Quoten