Sports betting
A current Mostbet sports line with fixtures, markets and odds. Data refreshes automatically and every event has a permanent indexable page.
Live now / Upcoming fixtures
| Brazil Serie A | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 PM11/02 | Red Bull BragantinoSantos FC | 1.02 | 14 | 100 | — | — | — | 1.02 | -0.50 | 11.60 |
| Colombia Categoría Primera B | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 PM11/02 | Unión MagdalenaEnvigado FC | 60 | 7.75 | 1.05 | — | — | — | — | — | — |
| Brazil Serie B | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 PM11/02 | Goiás ECCRB | 1.35 | 3.80 | 11.50 | 3.25 | 2.50 | 1.30 | 1.03 | 0.50 | 11.50 |
| Chile Primera Division | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 PM11/02 | Deportes ConcepciónPalestino | 1.40 | 3.60 | 10.50 | 3.25 | 2.50 | 1.30 | 1.03 | 0.50 | 10.50 |
| Argentina Liga Profesional de Fútbol | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM11/03 | Independiente RivadaviaBanfield | 1.75 | 3.05 | 6.25 | 1.16 | 4.50 | 4.90 | 1.12 | 0.50 | 6.25 |
| 12:15 AM11/03 | Atlético TucumánArgentinos Juniors | 9.75 | 4 | 1.42 | 2.50 | 2.50 | 1.50 | 1.32 | 1.50 | 3.10 |
| Liga MX, Women, Apertura | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:06 AM11/03 | Club LeonAtletico San Luis | 1.83 | 3.85 | 3.55 | — | — | — | 1.78 | -0.50 | 1.89 |
| Primera A, Apertura | 1 | X | 2 | Over | Total | Under | 1 | Handicap | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:15 AM11/03 | CA BucaramangaAtletico Nacional | 2.90 | 3.25 | 2.34 | 2.17 | 2.50 | 6.20 | 2.75 | -0.50 | 1.37 |
Sports betting in Mostbet
A current Mostbet sports line with fixtures, markets and odds. Data refreshes automatically and every event has a permanent indexable page.
The section covers current fixtures, event schedules, live status, decimal odds and the most common match winner, total and handicap markets. Links lead to separate indexable match pages.
Prematch and live markets
Prematch prices are available before an event begins. Live values change during play and are refreshed automatically. The timestamp on the line shows when the browser last received fresh data.
Popular sports
Football, tennis, basketball and ice hockey have independent schedules and event archives.
View all odds